Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Explore the Fractal Design Meshify 2 Compact, a mid-tower case that combines style and functionality. With dark tinted tempered glass, flexible cooling support, and a compact footprint, it offers a balance of aesthetics and performance. Ideal for those who seek a sleek, efficient, and compact PC build without compromising on features.
Feature | Specification |
---|---|
3.5"/2.5" Universal drive mounts | 2 (included) |
Dedicated 2.5" drive mounts | 4 (2 included) |
Expansion slots | 7 |
Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
Total fan mounts | 7x 120 or 4x 140 mm and 2x 120 mm |
Front fan | 3x 120 or 2x 140 mm, (2x Dynamic X2 GP-14 included) |
Top fan | 2x 120/140 mm |
Rear fan | 1x 120 mm, (1x Dynamic X2 GP-12 included) |
Bottom fan | 1x 120 mm (requires removal of HDD cage) |
Dust filters | Top, front and bottom |
Fixed velcro straps | Yes |
Cable routing grommets | Yes |
Captive thumbscrews | HDD, SSD and PSU brackets |
Left side panel | Steel |
Right side panel | Steel |
Motherboard compatibility | ATX / mATX / Mini-ITX |
Power supply type | ATX |
PSU max length | 200 mm (165 mm with HDD cage and front fan) |
GPU max length | 341 mm (360 mm without front fan) |
CPU cooler max height | 169 mm |
Front radiator | Up to 360/280 mm |
Top radiator | Up to 240 mm |
Rear radiator | 120 mm |
Bottom radiator | 120 mm (requires removal of HDD cage) |
Cable routing space | 17-28 mm |
Radiator Support – Additional Details | Maximum radiator width: 145mm for front mounting. Maximum motherboard component height for top mounted radiator: 40 mm. For more details, consult the manual. |
Specification | Value |
Case dimensions (LxWxH) | 424 x 210 x 475 mm |
Case dimensions w/o feet/protrusions/screws | 412 x 210 x 455 mm |
Package dimensions (LxWxH) | 542 x 320 x 554 mm |
Net weight | Solid: 7.7 kg, TG: 8.1 kg |
Gross weight | Solid: 9.3 kg, TG: 9.8 kg |
Volume | 39.4 Liters |
Internal Dimensions | |
Max. CPU Cooler Height | 169 mm |
Max. GPU Lenght | 341 mm |
Max. PSU Length / Depth | 200 mm |
Colour | |
Primary Colour | Black |
Fan main colour (cage) | Black |
Fan main colour (rotor) | Black |
Radiator Support | |
Max. Radiator Compatibility | 1x Triple (360 mm) |
Dimensions | |
Length | 542 mm |
Width | 320 mm |
Height | 554 mm |
Weight | 9.8 kg |
Lighting | |
Lighting | No |
Drive Bays | |
2.5 / 3.5 inch internal drive bay (combined) | 2 |
2.5 inch internal drive bay | 4 |
Expansion Slots | |
Expansion slots / PCI slots | 7 |
Motherboard Support | |
Compatible motherboard formats | ATX, Micro-ATX, Mini-ITX |
Max. Motherboard Format | ATX |
Additional Contents | |
Included fans | 1x 120 mm, 2x 140 mm |
Case Features | |
I/O position | Top |
Side panel | closed |
Cable Management | Yes |
Filters included | Yes |
Case | |
Case Type | Mid Tower |
Materials | |
Materials | Steel, Tempered Glass |
Power Supply | |
PSU Format | ATX |
Power Supply Position | rear bottom |
External Ports | |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 2 |
Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
Fan Support | |
120 mm fans | 7 |
140 mm fans | 4 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.