Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
be quiet! bring you another sleek, silent case. The Pure Base 500 is the little brother of the Pure Base 600. The Brushed Metal effect of the front panel gives this case a stylish look and with Sound Dampened Panels; you'll be able to work or play in peace. be quiet! Pure Base 500 Metallic Grey combines customizable and silence features with a compact and sophisticated design. It is the perfect case for all who value compactness and highly functional features.
Model | Pure Base 500 | Grey |
PSU form factor | ATX PS/2 |
Motherboard compatibility | ATX, M-ATX, Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 231 x 443 |
Installation of motherboards with backplate | Yes |
Case size incl. stands (L x W x H), (mm) | 450 x 231 x 463 |
Dimensions side panel window (L x W), (mm) | 400 x 431.3 |
Color option | Grey |
Weight (kg) | 6.95 |
USB 2.0 | - |
USB 3.0 | 2 |
USB 3.1 Gen 2 Type C | - |
HD Audio I/O | Mic + Audio |
Expansion slots | 7 |
Fan mounting locations | 6 |
Qi charger / Quick Charging Option | - |
Top cover | ABS |
Side panel | Steel |
Side panel window | - |
Front panel | ABS |
Stands | ABS |
5.25 bays | - |
3.5 slots (max.) | 2 |
3.5 slots (scope of delivery) | 2 |
2.5 slots (max.) | 5 |
2.5 slots (scope of delivery) | 5 |
Fan @ front | 1x be quiet Pure Wings 2 | 140mm |
Fan @ rear | 1x be quiet Pure Wings 2 | 140mm |
Dimensions (L x W x H), (mm) | 140 x 140 x25 |
Fan speed @ 100% PWM / 12V (rpm) | 900 |
Noise level @ 100% PWM / 12V (dB(A)) | 17.1 |
Airflow @ 100% PWM / 12V (cfm / m3/h) | 55.8 / 94.8 |
Air pressure @ 100% PWM / 12V (mm H2O) | 0.6 |
Voltage range (V DC) | 12 |
Input power (W) | 1.08 |
Input current (A) | 0.09 |
Connector | 3-Pin |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Front (mm) | 1 x 140 | 3 x 120 |
Top (mm) | 2 x 140 | 2 x 120 |
Bottom (mm) | - |
Side panel (mm) | - |
PSU shroud | - |
Front (mm) | 120, 140, 240, 280, 360 |
Top (mm) | 120, 240 |
Bottom (mm) | - |
Rear (mm) | 120 / 140 |
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | Front, Top, Rear |
RGB LED illumination | - |
LEDs synchronizable with RGB controller/motherboard | - |
Expandable RGB controller | - |
Maximum dimensions excl. bottom fan (mm) | 258 |
Maximum dimensions incl. bottom fan (mm) | 225 |
HDD cage (in height of graphics card) installed (mm) | 369 |
HDD cage (in height of graphics card) removed (mm) | 369 |
Top panel insulation mats | Yes |
Front panel insulation mats | Yes |
Side panel insulation mats | Yes |
Anti-vibration decoupled HDD | Yes |
Anti-vibration decoupled fan | - |
Anti-vibration decoupled PSU | Yes |
Anti-vibration decoupled motherboard-tray | - |
Front | 1 |
Bottom | 1 |
Side panel | 1 |
Screw set (Drives/Motherboard) | Yes |
Rubber rail (pcs.) | - |
Standoff (pcs.) | - |
LCS bracket (pcs). | - |
HDD slot cover (pcs.) | - |
Upper fan bracket (pcs.) | - |
HDD panel rubber grommet (pcs.) | - |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 |
Cable tie holder (pcs.) | - |
Warranty (Years) | 3 |
Drive Bays | |
3.5 inch internal drive bay | 2 |
2.5 inch internal drive bay | 5 |
Hot swap drive bays | No |
Colour | |
Primary Colour | Grey (metallic) |
Fan Main Colour (Frame) | Black |
Fan Main Colour (Rotor) | Grey |
Materials | |
Materials | ABS, Steel |
Product Series | |
Product Series/Family | Pure Base |
Expansion Slots | |
Expansion slots / PCI slots | 7 |
Case | |
Case Type | Mid Tower |
Internal Dimensions | |
Max. CPU Cooler Height | 190 mm |
Max. GPU Length | 369 mm |
Max. PSU Length / Depth | 258 mm |
Features | |
Housing feedthrough | No |
Motherboard Support | |
Max. Motherboard Format | ATX |
Compatible motherboard formats | ATX, Micro-ATX, Mini-ITX |
Additional Contents | |
Included fans | 2x 140 mm |
Radiator Support | |
Max. Radiator Compatibility | 1x Triple (360 mm) |
Lighting | |
Lighting | No |
Fan / RGB control | No |
Case Features | |
I/O position | Top |
Side panel | with window |
Front door | No |
Cable Management | Yes |
Filters included | Yes |
Noise dampening | Yes |
Mainboard slide / tray | No |
Remote included | No |
Transport system | No |
Display | |
Display Included | No |
Dimensions | |
Length / Depth | 450 mm |
Width | 231 mm |
Height | 463 mm |
Weight | 6.95 kg |
Power Supply | |
PSU Format | ATX |
Power Supply Position | rear bottom |
External Ports | |
USB 3.0 (external) Type A | 2 |
Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
Card reader | No |
Fan Support | |
120 mm fans | 5 |
140 mm fans | 3 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.